Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.2  68.6  1/27/12  17.7   1/4/12  582    0  3.38   5  39  1/13/12  SW 30.05   72
2    48.0  69.5   2/1/12  27.2   2/6/12   94    1  1.04   5  27   2/2/12   N 30.16   80
---------------------------------------------------------------------------------------
TOT  46.5  69.5   2/1/12  17.7   1/4/12  676    1  4.41   5  39  1/13/12  SW 30.07   73

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.6  69.5   3:30pm  47.9   2:15am    8    1  0.01   8  26   2:30pm  SW 30.11   59
2    55.7  64.4   4:30pm  44.1   9:45pm    9    0  0.23   5  27   1:45pm   N 30.02   86
3    43.6  57.8   2:30pm  32.7   7:15am   21    0  0.00   4  21   9:45am   N 30.38   75
4    46.6  60.9   1:58pm  31.5   3:40am   18    0  0.44   2  16   1:54pm   N 30.19   83
5    43.1  48.2  12:00am  33.1  11:37pm   22    0  0.35   7  23   5:35pm   N 30.05   93
6    36.0  51.0  11:06am  27.2   6:38am   16    0  0.01   2  11  12:15am   N 30.22   86
---------------------------------------------------------------------------------------
TOT  48.0  69.5   2/1/12  27.2   2/6/12   94    1  1.04   5  27   2/2/12   N 30.16   80

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:55pm     1/1/12          0     3:30am    1/11/12        225
Wind Speed                   39     5:32am    1/13/12          0    12:00am     1/1/12          5
Wind Gust                    39     5:32am    1/13/12          0    12:00am     1/1/12         10
Out Temp                   69.5     3:30pm     2/1/12       17.7     7:00am     1/4/12       46.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:35pm     2/4/12          0     1:45pm     2/2/12          0
Wind Speed                   23     5:35pm     2/5/12          0     7:00pm     2/1/12          5
Wind Gust                    27     1:45pm     2/2/12          0     7:00pm     2/1/12          9
Out Temp                   69.5     3:30pm     2/1/12       27.2     6:38am     2/6/12       48.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:01am          5    12:00am          0
Wind Speed                   10    12:15am          0     1:42am          2
Wind Gust                    11    12:15am          0     2:00am          5
Out Temp                   51.0    11:06am       27.2     6:38am       37.0


Daily Summary Report

Date      
          
8/13/2010 
8/14/2010 
8/15/2010 
8/16/2010 
8/17/2010 
8/18/2010 
8/19/2010 
8/20/2010 
8/21/2010 
8/22/2010 
8/23/2010 
8/24/2010 
8/25/2010 
8/26/2010 
8/27/2010 
8/28/2010 
8/29/2010 
8/30/2010 
8/31/2010 
9/1/2010  
9/2/2010  
9/3/2010  
9/4/2010  
9/5/2010  
9/6/2010  
9/7/2010  
9/8/2010  
9/9/2010  
9/10/2010 
9/11/2010 
9/12/2010 
9/13/2010 
9/14/2010 
9/15/2010 
9/16/2010 
9/17/2010 
9/18/2010 
9/19/2010 
9/20/2010 
9/21/2010 
9/22/2010 
9/23/2010 
9/24/2010 
9/25/2010 
9/26/2010 
9/27/2010 
9/28/2010 
9/29/2010 
9/30/2010 
10/1/2010 
10/2/2010 
10/3/2010 
10/4/2010 
10/5/2010 
10/6/2010 
10/7/2010 
10/8/2010 
10/9/2010 
10/10/2010
10/11/2010
10/12/2010
10/13/2010
10/14/2010
10/15/2010
10/16/2010
10/17/2010
10/18/2010
10/19/2010
10/20/2010
10/21/2010
10/22/2010
10/23/2010
10/24/2010
10/25/2010
10/26/2010
10/27/2010
10/28/2010
10/29/2010
10/30/2010
10/31/2010
11/1/2010 
11/2/2010 
11/3/2010 
11/4/2010 
11/5/2010 
11/6/2010 
11/7/2010 
11/8/2010 
11/9/2010 
11/10/2010
11/11/2010
11/12/2010
11/13/2010
11/14/2010
11/15/2010
11/16/2010
11/17/2010
11/18/2010
11/19/2010
11/20/2010
11/21/2010
11/22/2010
11/23/2010
11/24/2010
11/25/2010
11/26/2010
11/27/2010
11/28/2010
11/29/2010
11/30/2010
12/1/2010 
12/2/2010 
12/3/2010 
12/4/2010 
12/5/2010 
12/6/2010 
12/7/2010 
12/8/2010 
12/9/2010 
12/10/2010
12/11/2010
12/12/2010
12/13/2010
12/14/2010
12/15/2010
12/16/2010
12/17/2010
12/18/2010
12/19/2010
12/20/2010
12/21/2010
12/22/2010
12/23/2010
12/24/2010
12/25/2010
12/26/2010
12/27/2010
12/28/2010
12/29/2010
12/30/2010
12/31/2010
1/1/2011  
1/2/2011  
1/3/2011  
1/4/2011  
1/5/2011  
1/6/2011  
1/7/2011  
1/8/2011  
1/9/2011  
1/10/2011 
1/11/2011 
1/12/2011 
1/13/2011 
1/14/2011 
1/15/2011 
1/16/2011 
1/17/2011 
1/18/2011 
1/19/2011 
1/20/2011 
1/21/2011 
1/22/2011 
1/23/2011 
1/24/2011 
1/25/2011 
1/26/2011 
1/27/2011 
1/28/2011 
1/29/2011 
1/30/2011 
1/31/2011 
2/1/2011  
2/2/2011  
2/3/2011  
2/4/2011  
2/5/2011  
2/6/2011  
2/7/2011  
2/8/2011  
2/9/2011  
2/10/2011 
2/11/2011 
2/12/2011 
2/13/2011 
2/14/2011 
2/15/2011 
2/16/2011 
2/17/2011 
2/18/2011 
2/19/2011 
2/20/2011 
2/21/2011 
2/22/2011 
2/23/2011 
2/24/2011 
2/25/2011 
2/26/2011 
2/27/2011 
2/28/2011 
3/1/2011  
3/2/2011  
3/3/2011  
3/4/2011  
3/5/2011  
3/6/2011  
3/7/2011  
3/8/2011  
3/9/2011  
3/10/2011 
3/11/2011 
3/12/2011 
3/13/2011 
3/14/2011 
3/15/2011 
3/16/2011 
3/17/2011 
3/18/2011 
3/19/2011 
3/20/2011 
3/21/2011 
3/22/2011 
3/23/2011 
3/24/2011 
3/25/2011 
3/26/2011 
3/27/2011 
3/28/2011 
3/29/2011 
3/30/2011 
3/31/2011 
4/1/2011  
4/2/2011  
4/3/2011  
4/4/2011  
4/5/2011  
4/6/2011  
4/7/2011  
4/8/2011  
4/9/2011  
4/10/2011 
4/11/2011 
4/12/2011 
4/13/2011 
4/14/2011 
4/15/2011 
4/16/2011 
4/17/2011 
4/18/2011 
4/19/2011 
4/20/2011 
4/21/2011 
4/22/2011 
4/23/2011 
4/24/2011 
4/25/2011 
4/26/2011 
4/27/2011 
4/28/2011 
4/29/2011 
4/30/2011 
5/1/2011  
5/2/2011  
5/3/2011  
5/4/2011  
5/5/2011  
5/6/2011  
5/7/2011  
5/8/2011  
5/9/2011  
5/10/2011 
5/11/2011 
5/12/2011 
5/13/2011 
5/14/2011 
5/15/2011 
5/16/2011 
5/17/2011 
5/18/2011 
5/19/2011 
5/20/2011 
5/21/2011 
5/22/2011 
5/23/2011 
5/24/2011 
5/25/2011 
5/26/2011 
5/27/2011 
5/28/2011 
5/29/2011 
5/30/2011 
5/31/2011 
6/1/2011  
6/2/2011  
6/3/2011  
6/4/2011  
6/5/2011  
6/6/2011  
6/7/2011  
6/8/2011  
6/9/2011  
6/10/2011 
6/11/2011 
6/12/2011 
6/13/2011 
6/14/2011 
6/15/2011 
6/16/2011 
6/17/2011 
6/18/2011 
6/19/2011 
6/20/2011 
6/21/2011 
6/22/2011 
6/23/2011 
6/24/2011 
6/25/2011 
6/26/2011 
6/27/2011 
6/28/2011 
6/29/2011 
6/30/2011 
7/1/2011  
7/2/2011  
7/3/2011  
7/4/2011  
7/5/2011  
7/6/2011  
7/7/2011  
7/8/2011  
7/9/2011  
7/10/2011 
7/11/2011 
7/12/2011 
7/13/2011 
7/14/2011 
7/15/2011 
7/16/2011 
7/17/2011 
7/18/2011 
7/19/2011 
7/20/2011 
7/21/2011 
7/22/2011 
7/23/2011 
7/24/2011 
7/25/2011 
7/26/2011 
7/27/2011 
7/28/2011 
7/29/2011 
7/30/2011 
7/31/2011 
8/1/2011  
8/2/2011  
8/3/2011  
8/4/2011  
8/5/2011  
8/6/2011  
8/7/2011  
8/8/2011  
8/9/2011  
8/10/2011 
8/11/2011 
8/12/2011 
8/13/2011 
8/14/2011 
8/15/2011 
8/16/2011 
8/17/2011 
8/18/2011 
8/19/2011 
8/20/2011 
8/21/2011 
8/22/2011 
8/23/2011 
8/24/2011 
8/25/2011 
8/26/2011 
8/27/2011 
8/28/2011 
8/29/2011 
8/30/2011 
8/31/2011 
9/1/2011  
9/2/2011  
9/3/2011  
9/4/2011  
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo       Temp         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph         °F         °F         °F
9/5/2011          202        259        103          4         16          0          8         16          0       78.2       84.3       72.3
9/6/2011          158        202        135          6         21          2         13         21          7       82.3       89.3       78.3
9/7/2011          158        225        135          5         25          0         11         25          2       81.2       86.1       78.5
9/8/2011          112        202         90          1         20          0          4         20          0       79.6       88.3       73.1
9/9/2011          225        292        135          1         12          0          4         12          0       76.2       84.5       66.2
9/10/2011         270        338          0          1         13          0          3         13          0       75.7       90.2       62.6
9/11/2011         202        248        135          2         12          0          4         12          0       76.6       87.8       63.5
9/12/2011         158        292          0          1         25          0          5         25          0       75.0       88.3       65.6
9/13/2011         158        270        112          1          9          0          4          9          0       73.4       84.7       60.5
9/14/2011         158        338          0          1         12          0          4         12          0       76.8       87.7       65.1
9/15/2011         270        292         68          0         12          0          1         12          0       75.0       87.6       62.7
9/16/2011           0        292         90          0          5          0          0          5          0       61.6       67.2       57.3
9/17/2011           0         90         90          0          0          0          0          0          0       61.8       65.1       59.6
9/18/2011           0        360          0          3         24          0          6         24          0       65.2       71.3       61.8
9/19/2011           0        360          5          2         13          0          6         13          0       67.6       78.1       57.6
9/20/2011         112        296         73          0          8          0          1          8          0       69.1       80.1       58.3
9/21/2011         112        327          5          2         15          0          5         15          0       74.4       81.2       68.8
9/22/2011         202        253         80          2         13          0          4         15          0       73.4       83.4       68.6
9/23/2011         202        360         84          2         26          0          7         28          0       75.5       84.5       71.3
9/24/2011         112        236         12          1         14          0          3         14          0       72.0       73.9       68.9
9/25/2011          68        360          5          0         11          0          3         15          0       71.5       73.5       68.8
9/26/2011         202        360          5          1         11          0          3         12          0       73.5       78.3       67.9
9/27/2011         202        324         56          3         13          0          8         13          0       75.4       81.1       71.3
9/28/2011         202        360          5          4         22          0          8         22          0       74.6       85.3       68.1
9/29/2011         225        332        119          3         29          0          8         31          0       73.6       82.0       65.3
9/30/2011         225        360          5          3         22          0          6         23          0       71.7       83.8       59.9
10/1/2011         270        360          5          2         16          0          7         18          0       60.0       69.8       52.3
10/2/2011         270        360          5          2         20          0          7         20          0       54.4       64.0       46.8
10/3/2011         270        360          5          2         22          0          6         22          0       53.4       64.3       42.9
10/4/2011           0        360          5          2         23          0          6         30          0       58.0       73.7       44.8
10/5/2011           0        360          5          3         18          0          5         18          0       61.6       79.6       48.2
10/6/2011          68        360          5          2         18          0          5         18          0       60.4       76.3       46.4
10/7/2011          68        360          5          1         11          0          3         11          0       57.8       78.6       43.5
10/8/2011          68        360          5          2         15          0          4         15          0       59.8       76.8       45.7
10/9/2011          68        355          5          1         11          0          3         11          0       62.9       79.6       51.1
10/10/2011         68        139         23          1          8          0          3          9          0       64.1       77.0       51.7
10/11/2011         68        360          5          2         15          0          6         16          0       68.2       73.2       64.3
10/12/2011        112        342          5          4         20          0          8         20          0       69.3       72.8       66.8
10/13/2011        202        360          5          2         38          0          6         39          0       70.2       79.8       64.3
10/14/2011        248        275        158          5         28          0         12         28          0       66.9       74.4       58.6
10/15/2011        248        360          5          4         21          0          9         21          0       64.2       75.8       53.6
10/16/2011        202        360          5          4         27          0          8         27          0       62.7       75.1       45.2
10/17/2011        225        360        159          7         24          0         13         26          0       70.2       85.1       59.2
10/18/2011        202        268         86          6         18          0         10         18          0       71.3       83.0       62.4
10/19/2011        202        360         65          6         29          0         13         31          0       72.5       77.4       69.3
10/20/2011        248        360        142         10         33          0         20         33          0       58.6       72.5       51.3
10/21/2011        248        360          5          2         16          0          7         16          0       56.6       70.1       46.0
10/22/2011         68        360          5          1         12          0          4         13          0       55.1       72.8       43.8
10/23/2011         68        360          5          2         14          0          4         14          0       56.0       71.6       45.2
10/24/2011          0        360          5          2         18          0          4         18          0       57.1       74.9       46.5
10/25/2011          0        360          5          3         22          0          7         23          0       57.4       73.9       45.7
10/26/2011        225        342        167          6         24          0         10         25          0       60.3       75.1       44.8
10/27/2011        225        322        173         10         34          0         17         34          3       67.6       79.2       59.2
10/28/2011         22        360          5          6         28          0         14         28          0       53.2       68.3       48.6
10/29/2011        338        360          5          5         28          0         13         28          0       51.6       63.9       39.1
10/30/2011          0        360          5          3         20          0          7         20          0       44.3       61.5       33.5
10/31/2011        112        360          5          3         30          0          6         30          0       47.8       61.2       31.8
11/1/2011           0        360          5          8         30          0         14         30          0       51.9       64.3       41.3
11/2/2011           0        360          5          1         14          0          4         16          0       49.1       69.1       34.9
11/3/2011         202        299         73          1         10          0          3         10          0       49.2       67.3       33.1
11/4/2011          22        360          5          6         45          0         14         45          0       52.9       58.3       45.4
11/5/2011          22        360          5          8         32          0         17         32          0       52.6       62.1       48.0
11/6/2011           0        360          5          4         18          0          8         18          0       54.3       68.6       44.6
11/7/2011          22        360          5          1         16          0          4         16          0       54.7       75.4       41.3
11/8/2011          68        360          5          1         12          0          3         12          0       53.2       72.5       37.8
11/9/2011          68        360          5          1         12          0          4         12          0       58.6       77.2       46.0
11/10/2011          0        360          0          4         27          0          8         27          0       60.7       72.6       47.4
11/11/2011        338        338          0          2         23          0          9         23          0       45.6       55.0       32.7
11/12/2011        225        265        153          6         23          0         11         24          0       48.3       62.9       31.3
11/13/2011        225        269        146          7         27          0         11         28          0       57.9       70.3       46.0
11/14/2011        202        360        136          9         27          0         15         30          2       65.0       75.1       57.8
11/15/2011        202        283        159          8         22          0         12         22          0       67.5       78.5       61.6
11/16/2011        202        265        138          8         27          0         14         27          1       69.1       78.8       61.8
11/17/2011          0        360          5          7         35          0         14         35          0       50.5       69.3       38.8
11/18/2011          0        360          5          3         24          0          6         26          0       39.0       55.0       28.5
11/19/2011        225        360          5          1         13          0          3         13          0       48.0       67.3       28.4
11/20/2011        225        349        171          5         21          0          8         21          0       61.9       75.4       47.4
11/21/2011        225        360          5          4         16          0          8         16          0       63.5       72.8       55.9
11/22/2011        112        240         65          3         15          0          6         16          0       62.9       70.9       55.1
11/23/2011        202        360          5         11         32          0         20         33          2       63.5       74.2       50.8
11/24/2011          0        360          0          6         29          0         10         29          0       48.6       65.2       36.0
11/25/2011        202        348        148          2         13          0          3         13          0       47.7       66.9       33.5
11/26/2011        248        360         12          4         16          0          8         16          0       54.2       69.8       40.8
11/27/2011        202        262        111          6         21          0         10         21          0       59.9       70.8       48.5
11/28/2011        112        227         86          4         18          0          8         20          0       64.1       71.8       58.9
11/29/2011        158        346         84          7         28          0         14         28          0       56.5       67.8       46.4
11/30/2011        270        360          5          4         24          0         11         24          0       44.5       53.1       35.9
12/1/2011           0        360          5          4         21          0          7         22          0       42.2       58.4       31.5
12/2/2011         202        355          5          1         10          0          2         10          0       41.3       59.2       28.1
12/3/2011           0        360          5          3         18          0          5         18          0       45.3       61.0       33.1
12/4/2011         112        131         19          0         10          0          2         10          0       50.2       68.6       37.3
12/5/2011         158        360         92          1         13          0          4         13          0       59.3       69.8       47.9
12/6/2011         180        360        132          4         16          0          8         18          0       63.3       73.7       55.0
12/7/2011         202        360          5          9         35          0         17         42          1       64.4       73.5       50.5
12/8/2011           0        360          5          3         28          0          7         29          0       44.0       56.2       33.2
12/9/2011         112        360          5          2         18          0          4         18          0       47.1       62.4       32.4
12/10/2011          0        360          5          6         26          0         10         27          0       45.2       52.0       31.2
12/11/2011         22        360          5          5         23          0          9         23          0       39.4       53.9       31.0
12/12/2011          0        360          5          5         14          0          8         15          0       46.3       57.8       35.5
12/13/2011          0        360          5          4         16          0          8         18          0       46.8       61.2       31.8
12/14/2011          0        360          5          1         14          0          3         15          0       44.9       65.2       31.5
12/15/2011        225        259        113          6         22          0          9         23          0       53.7       67.9       39.9
12/16/2011        225        338          0          7         20          2         12         20          6       56.7       69.8       43.1
12/17/2011          0        360          0          5         21          0         10         21          0       41.4       49.4       28.5
12/18/2011          0        360          5          2         16          0          4         18          0       35.4       49.2       26.9
12/19/2011        225        360        173          6         20          0          9         21          0       40.8       55.9       24.4
12/20/2011        248        360        194          5         20          0          9         23          0       54.3       61.8       47.1
12/21/2011        202        360        143          7         26          0         12         27          0       60.4       66.4       54.8
12/22/2011        225        360          9          4         22          0          8         22          0       62.8       69.1       55.1
12/23/2011          0        360          5          8         31          0         15         31          0       61.2       68.4       48.8
12/24/2011          0        360          5          2         20          0          5         20          0       45.6       56.9       32.5
12/25/2011        225        321         77          4         15          0          7         16          0       43.6       55.3       28.8
12/26/2011          0        360          5          5         30          0          9         30          0       44.5       57.0       30.7
12/27/2011        225        360         49          6         32          0         12         32          0       49.3       61.8       30.4
12/28/2011        270        360          5          6         21          0         13         24          0       46.9       54.4       35.5
12/29/2011        202        275        103          2         12          0          3         12          0       40.8       52.8       26.0
12/30/2011        225        360        134          7         19          0         11         19          0       49.5       61.0       36.3
12/31/2011        202        360          5          4         22          0          9         22          0       54.7       67.4       38.2
1/1/2012          202        360          5          5         22          0          9         22          0       50.8       65.2       33.8
1/2/2012          338        360          5          3         21          0         10         22          0       46.1       58.9       34.9
1/3/2012          338        360          5          5         34          0         14         34          0       32.3       40.6       23.5
1/4/2012          225        360          5          3         18          0          6         20          0       29.5       38.8       17.7
1/5/2012          225        360          5          2         16          0          6         16          0       41.1       57.5       30.3
1/6/2012          225        270        168          7         22          0         10         22          0       48.1       65.5       30.4
1/7/2012          225        286        184          6         16          0         10         18          0       51.9       65.6       42.8
1/8/2012           68        360          5          3         16          0          6         18          0       50.7       60.1       44.6
1/9/2012           68        360          5          1          9          0          4         10          0       45.0       46.0       43.9
1/10/2012         338        360          5          1          9          0          4         11          0       45.6       59.0       35.9
1/11/2012         112        252          0          3         19          0          5         20          0       49.0       58.6       35.6
1/12/2012         225        318        145          9         25          0         16         25          0       54.6       59.2       49.6
1/13/2012         248        360          9         10         39          0         21         42          0       45.7       59.3       38.3
1/14/2012         270        360          5          2         19          0          6         19          0       35.9       44.6       27.8
1/15/2012           0        360          5          5         27          0          9         27          0       35.1       45.5       21.6
1/16/2012         202        247         39          3         12          0          5         13          0       34.7       46.8       19.9
1/17/2012         225        307        161         12         37          1         19         37          2       55.1       65.6       43.6
1/18/2012          45        360          5          8         39          0         15         39          0       49.0       61.2       35.5
1/19/2012           0        360          5          4         21          0          8         23          0       39.7       51.4       29.4
1/20/2012         225        360          5          5         18          0          9         18          0       45.6       56.2       39.9
1/21/2012         225        360          5          8         30          0         14         33          0       51.7       64.7       38.3
1/22/2012           0        360          0         10         25          4         17         25          6       39.9       44.1       36.9
1/23/2012         202        360          0          4         15          0          7         15          0       49.6       60.2       41.5
1/24/2012         225        360          5          4         18          0          8         18          0       58.5       66.3       45.4
1/25/2012          68        360          5          2         18          0          4         18          0       45.6       59.9       36.3
1/26/2012         202        360        122          2         20          0          4         20          0       51.5       65.6       35.3
1/27/2012         202        360          5          8         34          0         16         37          0       61.3       68.6       46.8
1/28/2012         225        360          5          2         18          0          4         19          0       47.2       61.8       35.2
1/29/2012           0        360          5          3         15          0          6         15          0       44.0       56.2       35.0
1/30/2012         270        360          5          3         16          0          6         16          0       45.2       58.4       31.3
1/31/2012         202        248        169         10         29          1         16         29          4       52.7       64.8       43.2
2/1/2012          225        248        202          8         26          0         14         26          0       57.6       69.5       47.9
2/2/2012            0        338          0          5         27          0         10         27          0       55.7       64.4       44.1
2/3/2012            0        338          0          4         21          0          7         21          0       43.6       57.8       32.7
2/4/2012            0        360          5          2         16          0          5         16          0       46.6       60.9       31.5
2/5/2012            0        360          5          7         23          0         12         23          0       43.1       48.2       33.1


Today's  Data File

2/6/12
Time         Wind Dir   Wind Spd  Wind Gust       Temp
                    °        mph        mph         °F
12:00am             9          9         10       33.5
12:10am             5          7         10       33.7
12:20am             9          5         10       33.7
12:30am           360          4         10       33.7
12:40am           355          5          8       33.5
12:50am           360          5          6       33.2
1:00am            360          1          6       32.8
1:10am            355          1          6       32.5
1:20am            360          4          5       32.4
1:30am            360          4          6       32.1
1:40am            360          4          6       32.1
1:50am            355          2          6       32.2
2:00am            360          0          7       32.4
2:10am            360          1          6       32.5
2:20am            360          0          0       32.2
2:30am            360          0          0       31.6
2:40am            360          2          4       31.2
2:50am             11          0          2       31.2
3:00am            360          2          4       31.0
3:10am            360          3          4       31.2
3:20am            355          4          6       31.2
3:30am            360          0          6       31.0
3:40am            360          0          0       30.3
3:50am            360          0          0       30.1
4:00am            360          2          4       30.0
4:10am            360          6          6       30.0
4:20am              5          4          4       30.4
4:30am            355          0          5       30.6
4:40am            355          0          0       29.8
4:50am            355          0          0       29.4
5:00am            355          0          0       29.3
5:10am            355          0          0       29.1
5:20am            355          0          0       28.8
5:30am            355          0          0       28.5
5:40am            355          0          0       28.4
5:50am            355          0          0       28.1
6:00am            355          0          0       27.9
6:10am            355          0          0       27.9
6:20am            355          0          0       27.6
6:30am            355          0          0       27.5
6:40am            355          0          0       27.2
6:50am            355          0          0       27.3
7:00am            355          0          0       27.6
7:10am            355          0          0       27.8
7:20am            355          1          2       28.2
7:30am            355          0          2       29.3
7:40am            355          0          0       30.4
7:50am            355          0          0       31.8
8:00am             24          2          4       33.2
8:10am             24          2          4       34.4
8:20am             14          4          4       35.6
8:30am             12          1          5       35.5
8:40am              9          4          7       35.9
8:50am              5          5          6       37.5
9:00am             19          5          6       39.1
9:10am             17          6          8       40.5
9:20am             21          2          6       42.5
9:30am             33          5          7       43.8
9:40am             12          5         10       45.1
9:50am             29          5          7       45.7
10:00am            24          2          7       46.4
10:10am            24          5          7       47.1
10:20am            30          4          7       47.6
10:30am            25          1          7       47.9
10:40am            63          4          7       48.0
10:50am           103          0          3       47.9
11:00am            82          1          6       49.8
11:10am            61          0          4       51.0
11:20am           149          0          4       50.7
11:30am            84          5          5       50.1
11:40am           128          3          6       48.6
11:50am           137          4          4       48.2
12:00pm           137          0          4       48.3
12:10pm           137          0          0       49.6
12:20pm           157          0          4       48.9
12:30pm           161          5          6       49.6
12:40pm           190          3          5       49.6
12:50pm           219          1          5       48.9
1:00pm            224          0          8       49.2
1:10pm             70          0          6       50.4
1:20pm            117          4          5       49.6
1:30pm            117          0          5       48.6
1:40pm            117          0          0       49.4
1:50pm             28          0          0       50.1

 


Yesterday's Data File

2/5/12
Time         Wind Dir   Wind Spd  Wind Gust       Temp
                    °        mph        mph         °F
12:00am           360          0          3       48.2
12:10am           360          0          0       48.0
12:20am           360          0          0       48.0
12:30am           360          0          0       48.0
12:40am           360          0          0       48.0
12:50am           360          0          0       48.0
1:00am            360          0          4       48.0
1:10am            360          5          6       48.0
1:20am            360          1          4       47.9
1:30am             20         10         15       47.3
1:40am             17          6         12       46.0
1:50am             13          7         11       45.4
2:00am             34          5         11       45.1
2:10am             29          5          8       45.1
2:20am             22          4          7       44.9
2:30am             30          1          7       44.9
2:40am             31          3          4       44.9
2:50am             28          6          6       44.9
3:00am             40          5          7       44.9
3:10am             32          7          7       44.9
3:20am             34          4          5       44.9
3:30am             33          4          6       44.9
3:40am             32          4          6       45.1
3:50am             32          1          2       45.1
4:00am             32          0          4       45.1
4:10am             32          1          1       45.1
4:20am             32          0          0       45.1
4:30am             30          5          5       45.2
4:40am             28          4          6       45.2
4:50am             15          5          7       45.2
5:00am             23          4          8       45.2
5:10am             30          2          6       45.1
5:20am             18          4          6       45.1
5:30am             31          2          6       45.2
5:40am             31          4          5       45.2
5:50am              5          8          8       45.2
6:00am              5          6          8       45.2
6:10am              5          5          7       45.2
6:20am              5          7          8       45.2
6:30am             14          6          8       45.1
6:40am             31          1          6       45.1
6:50am             41          3          6       45.1
7:00am             32          4          6       45.1
7:10am             22          6          8       44.9
7:20am             15          8          9       44.9
7:30am             40          4         13       44.8
7:40am             20          8         10       44.6
7:50am             40          6         10       44.6
8:00am             38          6         11       44.6
8:10am              5          8         10       44.6
8:20am              5          9         12       44.6
8:30am             17          6         12       44.6
8:40am             11          8         13       44.6
8:50am             22          7         15       44.6
9:00am             12          8         15       44.6
9:10am             16          8         13       44.6
9:20am              9         10         12       44.6
9:30am             31          6         13       44.5
9:40am             13          6          9       44.8
9:50am             11         11         14       44.6
10:00am           360         10         14       44.5
10:10am             5         15         16       44.5
10:20am            34          8         13       44.6
10:30am            31         12         15       44.8
10:40am            34          8         20       44.9
10:50am            23         10         18       44.9
11:00am            11         11         18       45.1
11:10am            22         12         18       44.9
11:20am            21         12         15       45.1
11:30am            28          5         15       45.4
11:40am            27         10         16       45.4
11:50am            37         11         16       45.2
12:00pm            27         12         18       44.8
12:10pm            12          8         16       44.6
12:20pm            13         12         19       44.8
12:30pm            17         10         19       44.6
12:40pm             5         13         15       44.9
12:50pm            13         11         13       44.8
1:00pm            360         16         19       44.6
1:10pm              5         14         19       44.6
1:20pm              5          9         14       44.8
1:30pm              9         10         18       44.6
1:40pm            360         14         16       44.8
1:50pm              9         13         18       44.6
2:00pm             10         12         19       44.6
2:10pm            355         12         16       44.6
2:20pm            360         13         13       44.6
2:30pm              5         11         18       44.5
2:40pm            355         11         18       44.5
2:50pm            355          9         19       44.3
3:00pm             16         12         19       44.5
3:10pm              5          9         15       44.8
3:20pm              5         11         15       44.8
3:30pm              9         19         19       44.5
3:40pm            360         13         20       44.5
3:50pm             10         11         16       44.3
4:00pm              5         14         20       44.1
4:10pm             10         12         21       43.8
4:20pm              9         18         18       43.8
4:30pm             22         12         19       43.6
4:40pm            360         12         15       43.6
4:50pm             19         12         16       43.5
5:00pm              9         13         16       43.5
5:10pm             20         12         19       43.3
5:20pm              5         12         16       43.1
5:30pm             11         12         18       42.9
5:40pm             16         14         23       42.6
5:50pm             20         11         15       42.3
6:00pm             18         10         16       42.2
6:10pm             14         15         20       42.1
6:20pm             39          9         20       41.8
6:30pm             24         10         21       41.6
6:40pm             36         11         20       41.5
6:50pm              9          8         13       41.3
7:00pm              9         13         21       41.1
7:10pm             13          9         15       40.8
7:20pm             11         10         13       40.6
7:30pm              5          6         13       40.3
7:40pm              9          6         10       39.8
7:50pm              9          7          9       39.2
8:00pm            360          5          9       38.6
8:10pm             10          6          9       38.2
8:20pm             10          6          8       37.8
8:30pm              5          5          8       37.5
8:40pm            360          6          7       37.2
8:50pm            355          1          5       36.9
9:00pm            355          3          5       36.6
9:10pm            349          2          6       36.5
9:20pm            349          4          5       36.2
9:30pm            360          2          6       36.0
9:40pm            360          0          5       36.0
9:50pm            360          0          0       35.9
