![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.9 68.9 1/17/10 15.1 1/11/10 806 0 5.45 3 36 1/25/10 N 30.01 69
2 38.2 63.5 2/22/10 18.8 2/1/10 750 0 5.40 3 36 2/10/10 N 29.86 71
3 51.8 78.8 3/19/10 27.8 3/7/10 420 16 7.23 4 33 3/2/10 N 29.86 73
4
5 70.9 97.3 5/27/10 44.3 5/11/10 216 310 4.76 3 28 5/8/10 SW 29.99 78
6 80.8 99.7 6/24/10 57.0 6/9/10 2 436 2.10 4 33 6/6/10 SW 29.90 77
7 79.1 103.1 7/7/10 52.5 7/3/10 50 460 6.72 4 35 7/20/10 SW 29.28 76
---------------------------------------------------------------------------------------
TOT 60.0 103.1 7/7/10 15.1 1/11/10 2243 1222 30.78 4 36 1/25/10 N 29.84 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.5 85.1 1:02pm 61.5 11:58pm 0 6 0.00 2 13 1:34pm N 30.12 61
2 69.6 84.7 4:26pm 56.3 5:23am 3 7 0.00 2 16 12:06pm N 30.17 71
3 68.8 83.6 1:56pm 52.5 6:10am 3 7 0.00 2 15 3:44pm N 30.15 70
4 74.3 86.5 5:10pm 58.1 5:54am 1 9 0.21 3 15 10:45pm SSW 30.07 68
5 80.7 93.6 12:48pm 68.3 6:05am 0 16 0.00 4 16 12:20am SSW 30.02 62
6 83.3 101.5 3:43pm 70.6 6:24am 0 18 0.37 2 14 5:53pm WSW 30.00 64
7 85.8 103.1 1:43pm 71.6 6:15am 0 21 0.75 3 20 2:24pm N 29.93 66
8 81.3 92.3 2:13pm 74.0 11:00pm 0 16 0.00 2 16 1:38pm N 29.90 78
9 79.7 92.9 2:03pm 71.8 2:56am 0 15 0.00 3 16 11:22am N 29.82 83
10 79.8 88.6 2:13pm 74.4 12:05am 0 15 0.35 2 20 3:44pm SW 29.78 85
11 80.4 92.1 1:25pm 68.9 6:09am 0 15 0.01 2 14 9:12am N 29.85 77
12 80.9 89.5 2:38pm 72.3 5:59am 0 16 0.07 4 19 2:29pm SSE 29.87 82
13 80.9 90.3 4:00pm 74.4 4:43am 0 16 0.29 5 29 5:02pm SSW 29.87 90
14 78.9 84.1 1:17pm 73.7 8:47am 0 14 2.20 5 22 2:43pm SW 29.92 93
15 81.9 92.5 11:46am 72.0 6:20am 0 17 0.01 2 15 4:22pm SSW 29.99 85
16 83.8 91.2 4:34pm 77.6 2:46am 0 19 0.00 6 18 2:34pm SW 29.98 83
17 57.4 91.0 2:16pm 74.9 3:59pm 19 12 0.00 5 24 3:57pm SW 20.73 57
18 53.4 90.7 3:59pm 0.0 12:00am 24 13 0.00 4 19 5:15pm SW 18.68 46
19 83.5 91.0 3:32pm 77.6 6:01am 0 18 0.00 8 24 8:30pm SW 29.94 79
20 83.3 94.3 4:00pm 76.0 11:00pm 0 18 0.19 5 37 10:22pm WSW 29.99 81
21 83.6 92.9 3:46pm 76.1 1:30am 0 18 0.00 5 18 10:20pm SW 29.99 82
22 85.1 96.8 1:24pm 77.4 6:14am 0 20 0.00 3 19 12:12am SSE 29.99 78
23 84.2 94.0 2:59pm 79.2 5:59am 0 19 0.11 4 19 4:02pm SSW 30.00 85
24 86.4 94.5 3:33pm 79.9 5:05am 0 21 0.00 7 20 4:12pm SW 29.96 81
25 87.8 95.4 4:16pm 80.9 6:11am 0 23 0.07 6 21 11:48pm SW 29.89 77
26 79.8 89.5 2:48pm 70.2 11:55pm 0 15 0.05 1 16 12:00am ENE 29.99 78
27 76.2 85.9 5:23pm 65.6 5:33am 0 11 0.00 1 12 10:59am SSE 30.07 77
28 81.6 89.0 4:09pm 72.5 6:29am 0 17 0.00 3 20 6:54pm SSW 30.03 76
29 81.0 92.3 3:27pm 74.6 10:04pm 0 16 0.15 4 28 3:57pm SW 29.89 87
30 81.0 90.7 3:29pm 73.5 4:07am 0 12 0.00 4 18 1:55pm N 29.83 82
---------------------------------------------------------------------------------------
TOT 79.1 103.1 7/7/10 52.5 7/3/10 50 460 6.72 4 35 7/20/10 SW 29.28 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/14/2009 90 112 0 2 18 0 4 18 0 39 52 30 77 98 40 66.7 72.4 60.7 41.2 52.2 31.5 29.91 30.04 29.79 2.62 2.62 2.62
2/15/2009 0 112 0 6 24 0 10 24 0 38 41 34 66 98 33 71.3 75.7 68.9 41.7 55.0 34.0 30.04 30.14 29.84 2.62 2.62 2.62
2/16/2009 0 338 0 6 27 0 10 27 0 34 38 29 65 97 36 72.3 77.3 68.9 37.3 47.6 28.4 30.12 30.22 30.07 2.62 2.62 2.60
2/17/2009 0 338 0 2 14 0 5 14 0 35 38 33 62 87 24 71.2 73.3 69.0 36.1 53.5 25.4 30.23 30.30 30.16 2.62 2.62 2.62
2/18/2009 202 225 158 5 20 2 10 20 3 39 47 34 87 99 70 70.9 72.4 69.7 46.0 56.5 36.3 29.87 30.18 29.55 2.62 2.62 2.32
2/19/2009 270 338 0 5 22 0 11 22 1 43 50 37 64 98 33 71.5 74.0 70.0 53.2 61.9 34.9 29.56 29.82 29.45 2.62 2.62 2.62
2/20/2009 338 338 0 3 19 0 8 19 0 33 37 25 41 59 26 72.0 74.3 69.7 34.5 43.0 27.2 30.00 30.16 29.83 2.62 2.62 2.62
2/21/2009 158 338 0 3 17 0 6 17 0 33 37 28 55 85 21 72.1 74.2 69.9 37.3 48.0 20.8 30.25 30.35 30.15 2.62 2.62 2.62
2/22/2009 292 360 0 4 25 0 10 25 0 35 40 31 68 92 31 71.5 76.4 69.8 44.3 50.4 32.5 30.03 30.22 29.88 2.62 2.62 2.59
2/23/2009 0 360 5 3 24 0 8 24 0 30 34 27 47 71 24 73.4 79.7 70.2 33.7 44.6 25.8 30.26 30.32 30.19 2.62 2.62 2.62
2/24/2009 0 360 5 3 20 0 6 20 0 27 30 24 52 84 22 76.8 83.7 72.8 32.2 48.6 21.4 30.36 30.40 30.32 2.62 2.62 2.62
2/25/2009 112 360 30 2 14 0 3 14 0 27 31 22 67 96 22 78.2 84.5 74.2 34.3 49.1 18.4 30.40 30.46 30.35 2.62 2.62 2.62
2/26/2009 202 301 70 2 13 0 4 13 0 30 36 24 71 97 34 77.5 84.3 72.8 45.7 63.1 26.6 30.29 30.36 30.22 2.62 2.62 2.62
2/27/2009 202 360 9 6 22 0 11 22 0 37 44 30 75 98 45 75.7 81.9 73.5 56.8 69.3 43.3 30.09 30.23 29.98 2.62 2.62 2.62
2/28/2009 0 360 5 5 23 0 10 23 0 39 44 34 94 100 80 76.1 79.9 73.5 48.2 59.8 40.6 29.97 30.06 29.84 2.86 3.29 2.62
3/1/2009 0 360 5 10 35 0 17 35 0 34 39 29 98 100 92 78.7 85.5 73.8 40.0 42.2 37.0 29.78 29.91 29.56 3.81 4.53 3.29
3/2/2009 0 360 5 8 32 0 15 33 0 26 34 24 84 100 71 82.9 84.9 78.6 30.2 37.3 23.8 29.88 30.16 29.63 4.57 4.58 4.53
3/3/2009 0 360 5 5 20 0 10 21 0 24 26 21 61 89 39 83.0 85.5 77.7 25.0 34.4 18.4 30.29 30.40 30.16 4.58 4.58 4.58
3/4/2009 0 360 5 1 14 0 3 14 0 24 26 21 66 92 25 83.1 85.9 78.4 29.9 48.5 16.5 30.40 30.47 30.36 4.58 4.58 4.58
3/5/2009 202 360 5 3 15 0 6 15 0 24 28 22 65 95 31 82.7 86.1 78.2 40.4 55.3 24.4 30.40 30.48 30.34 4.58 4.58 4.58
3/6/2009 225 329 74 7 29 0 11 29 0 32 40 25 70 96 41 78.9 84.5 73.0 54.5 70.6 35.6 30.21 30.34 30.08 4.58 4.58 4.58
3/7/2009 225 360 5 3 15 0 7 15 0 41 47 34 69 88 43 75.3 83.1 70.4 62.4 78.3 50.4 30.10 30.18 30.02 4.58 4.58 4.58
3/8/2009 225 360 13 7 21 0 12 21 0 44 49 38 62 83 37 76.0 81.6 71.8 67.2 79.9 56.9 29.95 30.02 29.86 4.58 4.58 4.58
3/9/2009 248 360 5 6 27 0 12 27 0 40 47 31 52 83 19 77.0 81.4 74.2 68.2 83.8 51.9 29.91 30.15 29.83 4.58 4.58 4.58
3/10/2009 112 360 5 3 16 0 6 16 0 40 42 37 80 99 57 73.3 77.3 70.2 49.3 59.9 39.8 30.22 30.31 30.15 4.58 4.58 4.58
3/11/2009 202 341 17 5 21 0 9 21 0 47 54 37 79 97 46 75.9 80.3 70.9 64.5 81.6 47.1 30.06 30.18 29.95 4.58 4.58 4.58
3/12/2009 68 360 5 6 29 0 12 29 0 37 50 30 47 85 29 76.5 81.0 73.6 51.3 65.6 42.3 30.32 30.41 30.07 4.58 4.58 4.58
3/13/2009 0 360 5 5 23 0 10 23 0 33 37 30 85 100 62 76.1 79.9 73.3 41.9 43.8 39.9 30.32 30.40 30.21 4.84 5.40 4.58
3/14/2009 0 360 5 3 15 0 7 15 0 36 42 32 95 100 81 75.9 79.5 73.3 42.3 46.1 40.5 30.21 30.27 30.14 5.47 5.74 5.40
3/15/2009 0 360 0 2 11 0 4 11 0 38 44 35 100 100 99 76.0 79.5 73.5 46.2 50.5 42.3 30.10 30.15 30.03 5.93 6.10 5.74
3/16/2009 22 360 5 3 15 0 6 15 0 40 46 37 98 100 91 75.8 79.9 72.8 48.0 52.9 45.7 30.15 30.23 30.06 6.12 6.27 6.10
3/17/2009 0 360 5 9 21 0 14 22 1 39 42 36 96 100 86 76.3 79.9 73.6 46.4 51.1 40.3 30.14 30.26 30.03 6.58 6.62 6.27
3/18/2009 0 355 5 1 10 0 3 10 0 37 43 32 82 100 26 76.2 81.4 73.1 46.8 63.2 35.6 30.21 30.29 30.12 6.62 6.62 6.62
3/19/2009 225 360 5 5 29 0 9 30 0 40 43 35 78 100 40 75.8 80.5 73.0 55.5 73.0 44.1 30.03 30.13 29.91 6.63 6.75 6.62
3/20/2009 0 360 5 5 23 0 10 23 0 39 42 35 84 99 58 74.4 79.2 71.9 47.5 57.2 38.3 30.17 30.34 30.05 6.93 6.95 6.75
3/21/2009 0 360 5 3 18 0 6 18 0 36 43 32 71 98 26 74.7 79.7 72.1 42.3 56.6 30.7 30.41 30.47 30.34 6.96 6.96 6.95
3/22/2009 202 360 5 2 13 0 4 13 0 35 39 30 70 99 29 75.3 80.3 72.4 44.7 61.5 27.8 30.34 30.43 30.23 6.96 6.96 6.96
3/23/2009 68 360 5 3 22 0 7 22 0 34 38 31 70 97 33 76.5 81.8 72.3 46.3 60.5 32.2 30.25 30.31 30.20 6.96 6.96 6.96
3/24/2009 0 360 5 3 20 0 6 20 0 34 40 30 62 96 27 74.7 80.1 71.4 40.2 56.6 27.8 30.37 30.43 30.29 6.96 6.96 6.96
3/25/2009 112 360 5 2 13 0 4 14 0 33 37 29 78 96 56 75.1 80.1 71.8 39.6 47.7 26.4 30.31 30.41 30.20 6.96 6.96 6.96
3/26/2009 202 360 55 4 21 0 8 21 0 41 51 33 93 99 81 74.1 80.1 71.4 54.9 61.0 46.8 30.02 30.20 29.90 6.98 7.02 6.96
3/27/2009 90 360 5 3 14 0 6 14 0 50 58 45 98 100 89 73.5 79.7 71.2 57.2 66.0 51.3 29.90 29.95 29.85 7.88 8.24 7.02
3/28/2009 202 360 5 3 14 0 6 14 0 57 66 45 93 100 70 75.2 78.2 71.2 65.7 75.8 54.4 29.78 29.85 29.69 8.74 9.69 8.24
3/29/2009 202 360 5 9 41 0 18 41 0 55 67 40 74 100 36 76.4 79.9 74.3 68.6 79.4 57.2 29.49 29.70 29.32 9.71 9.71 9.69
3/30/2009 270 360 5 5 23 0 11 23 0 43 47 38 54 88 29 73.0 76.6 70.2 54.4 66.8 41.9 29.83 30.00 29.58 9.71 9.71 9.71
3/31/2009 90 360 5 3 17 0 6 17 0 44 48 38 78 95 46 72.2 78.2 68.7 49.0 62.0 37.5 30.09 30.15 30.00 9.71 9.71 9.71
4/1/2009 112 360 18 4 20 0 8 20 0 47 52 41 84 100 68 72.9 77.9 70.7 59.3 68.3 49.8 29.98 30.09 29.90 9.71 9.71 9.71
4/2/2009 112 360 5 3 17 0 6 17 0 52 56 45 97 100 82 72.1 77.9 70.6 59.3 66.3 53.3 29.84 29.95 29.62 9.73 9.78 9.71
4/3/2009 248 360 5 9 33 0 16 34 0 53 67 44 70 100 35 74.7 79.9 70.9 69.7 79.0 59.9 29.40 29.62 29.27 9.78 9.78 9.78
4/4/2009 270 360 5 4 21 0 10 22 0 40 48 28 48 72 25 74.4 80.1 71.1 60.6 71.6 51.6 29.74 29.82 29.58 9.78 9.78 9.78
4/5/2009 112 360 5 4 21 0 8 21 0 42 48 39 60 100 28 73.1 77.3 70.2 59.6 71.3 40.5 29.83 29.93 29.67 9.78 9.78 9.78
4/6/2009 202 360 5 6 25 0 11 25 0 55 63 47 81 96 54 74.0 76.1 72.3 65.5 73.5 56.3 29.40 29.68 29.24 9.82 9.86 9.78
4/7/2009 270 360 5 4 20 0 11 23 0 44 51 35 53 67 35 70.4 78.4 67.4 48.2 56.3 42.2 29.55 29.76 29.40 9.86 9.86 9.86
4/8/2009 248 360 5 4 24 0 9 24 0 36 41 32 52 81 29 71.9 77.3 68.9 47.6 57.6 38.2 29.79 29.86 29.73 9.86 9.86 9.86
4/9/2009 202 360 5 3 16 0 6 16 0 40 46 31 64 97 30 71.9 79.5 69.4 56.2 68.8 47.3 29.86 29.99 29.78 9.87 9.88 9.86
4/10/2009 202 334 9 6 25 0 12 25 0 46 56 34 69 95 26 73.6 80.6 70.2 66.0 80.7 52.9 29.93 30.00 29.85 9.88 9.88 9.88
4/11/2009 0 360 5 6 25 0 12 25 0 51 56 48 84 99 51 74.8 76.1 73.0 60.6 72.1 46.7 29.78 30.01 29.67 10.13 10.17 9.88
4/12/2009 0 360 5 4 19 0 7 19 0 45 50 31 63 100 22 73.2 87.3 69.4 51.6 65.0 43.1 30.12 30.19 30.01 10.17 10.17 10.17
4/13/2009 158 360 5 2 23 0 5 23 0 46 51 41 77 100 58 70.5 73.5 68.7 49.3 57.0 36.9 30.13 30.21 29.99 10.17 10.17 10.17
4/14/2009 202 360 0 2 18 0 4 18 0 53 60 46 56 100 67 71.7 73.6 69.9 38.3 70.1 54.4 29.76 30.00 29.61 10.21 10.41 10.17
4/15/2009 0 360 5 7 24 0 12 24 0 50 56 41 94 100 82 73.9 79.5 70.7 52.5 60.2 44.2 29.80 30.02 29.63 10.45 10.45 10.41
4/16/2009 0 360 5 9 29 0 15 29 0 38 45 29 65 100 25 75.7 82.1 70.4 49.3 62.7 35.6 30.16 30.30 30.02 10.47 10.47 10.45
4/17/2009 202 360 5 3 15 0 6 15 0 40 44 34 64 96 30 73.1 79.2 69.7 51.3 69.6 30.7 30.26 30.34 30.17 10.47 10.47 10.47
4/18/2009 248 360 5 3 14 0 7 15 0 41 45 35 55 84 25 73.9 80.6 70.1 63.5 79.8 49.6 30.07 30.17 29.96 10.47 10.47 10.47
4/19/2009 225 355 12 3 16 0 7 16 0 44 49 39 56 96 33 73.2 75.7 70.7 64.9 74.4 56.0 29.95 30.00 29.89 10.47 10.54 10.47
4/20/2009 202 360 53 4 23 0 9 24 0 53 61 46 87 100 63 76.4 81.0 73.0 65.7 75.4 58.1 29.78 29.94 29.63 10.65 10.76 10.54
4/21/2009 225 360 5 3 20 0 7 20 0 51 57 40 74 100 37 77.0 79.0 75.6 66.9 76.5 56.7 29.69 29.77 29.60 10.78 10.80 10.76
4/22/2009 270 360 5 4 31 0 9 31 0 45 50 35 69 98 30 73.6 76.8 71.4 56.5 63.2 45.8 29.77 29.95 29.67 10.91 10.96 10.80
4/23/2009 112 360 0 1 17 0 1 17 0 37 43 30 15 80 29 74.4 83.5 70.1 13.8 75.8 45.8 29.98 30.18 29.91 10.96 10.96 10.96
4/24/2009 202 340 0 3 19 0 7 19 0 48 54 42 45 88 34 74.3 79.3 70.2 53.2 81.8 51.6 30.22 30.28 30.18 10.96 10.96 10.96
4/25/2009 225 360 58 6 21 0 12 21 1 56 65 47 74 97 44 79.5 88.2 75.2 74.5 88.0 64.5 30.24 30.30 30.20 10.96 10.96 10.96
4/26/2009 225 360 5 5 16 0 9 16 0 51 57 40 66 95 34 81.8 89.8 76.8 75.7 89.7 62.6 30.26 30.31 30.22 10.96 10.96 10.96
4/27/2009 225 360 5 3 13 0 6 13 0 50 63 39 65 98 29 82.6 88.6 77.0 74.4 89.0 58.3 30.33 30.38 30.29 10.96 10.96 10.96
4/28/2009 225 360 5 3 17 0 7 17 0 46 55 40 62 89 31 80.6 84.9 76.1 72.8 84.9 60.2 30.29 30.35 30.22 10.96 10.96 10.96
4/29/2009 0 360 5 4 20 0 10 21 0 51 56 47 77 96 53 78.9 81.6 77.0 66.7 79.9 56.0 30.25 30.33 30.21 10.96 10.96 10.96
4/30/2009 0 360 5 2 14 0 5 14 0 52 55 48 86 100 63 76.1 78.6 73.3 62.3 72.7 55.0 30.27 30.34 30.18 10.96 10.96 10.96
5/1/2009 225 360 16 7 25 0 14 25 0 59 66 50 77 100 43 77.1 81.6 73.6 72.7 83.4 64.2 30.06 30.19 29.94 10.96 10.96 10.96
5/2/2009 225 360 9 7 22 0 13 22 0 61 70 52 77 95 51 78.2 82.7 74.9 73.4 83.2 67.3 29.90 29.98 29.82 10.96 10.96 10.96
5/3/2009 202 360 11 6 29 0 12 29 0 62 76 52 79 99 48 80.3 85.1 75.2 75.3 85.7 67.6 29.87 29.92 29.81 11.00 11.02 10.96
5/4/2009 202 360 5 7 40 0 14 40 0 63 66 55 82 93 52 80.5 85.1 78.4 74.5 87.0 70.4 29.89 29.97 29.83 11.04 11.08 11.02
5/5/2009 202 360 5 3 19 0 7 19 0 65 72 61 94 100 77 77.8 79.3 76.8 68.5 72.1 63.2 29.98 30.04 29.93 11.37 11.69 11.08
5/6/2009 202 360 5 6 21 0 12 21 0 67 74 62 84 96 63 78.9 82.0 76.6 74.2 83.0 68.9 29.97 30.04 29.90 11.71 11.73 11.69
5/7/2009 225 360 5 7 23 0 13 23 0 67 73 61 84 99 59 79.1 82.1 75.6 73.8 81.6 67.1 29.85 29.92 29.76 11.89 12.00 11.73
5/8/2009 202 360 5 2 17 0 6 17 0 64 68 59 81 99 54 80.0 82.0 78.2 73.4 82.8 63.4 29.82 29.87 29.78 12.29 12.31 12.00
5/9/2009 225 360 30 8 24 0 14 26 0 61 75 44 69 95 42 83.2 89.6 77.7 80.2 89.5 71.8 29.76 29.82 29.67 12.31 12.31 12.31
5/10/2009 202 360 0 3 20 0 8 20 0 48 55 40 62 84 38 80.8 84.9 75.9 72.6 78.3 65.8 29.93 30.02 29.78 12.31 12.31 12.31
5/11/2009 68 360 5 2 23 0 6 23 0 50 58 45 80 98 48 73.4 78.0 70.4 59.7 66.9 50.5 30.03 30.09 29.96 12.31 12.32 12.31
5/12/2009 0 360 5 2 22 0 5 22 0 48 49 45 79 100 38 73.5 80.3 68.2 60.2 78.8 45.7 30.14 30.24 30.07 12.32 12.32 12.32
5/13/2009 90 360 5 3 18 0 6 19 0 47 52 41 73 100 35 73.7 79.7 69.0 61.4 73.7 47.4 30.28 30.33 30.24 12.32 12.32 12.32
5/14/2009 158 355 5 5 24 0 11 24 0 52 61 48 80 100 67 75.6 79.5 71.4 68.6 75.4 54.2 30.23 30.29 30.16 12.32 12.32 12.32
5/15/2009 158 350 5 3 19 0 7 19 0 59 65 57 85 100 64 79.0 84.9 74.7 73.0 82.0 65.0 30.16 30.20 30.12 12.41 12.43 12.32
5/16/2009 202 360 10 4 17 0 9 18 0 63 70 59 89 100 70 79.4 83.9 77.3 73.0 81.2 68.1 30.05 30.14 29.95 12.69 12.79 12.43
5/17/2009 225 360 5 6 32 0 11 32 0 63 70 58 93 99 71 77.1 82.0 71.8 65.5 78.6 53.1 29.96 30.07 29.90 13.22 14.11 12.79
5/18/2009 0 360 5 4 23 0 9 23 0 52 58 46 80 100 45 70.4 72.4 68.9 54.4 64.3 49.6 30.17 30.28 30.06 14.39 14.48 14.11
5/19/2009 68 360 5 3 21 0 7 21 0 47 50 40 70 95 46 69.5 73.0 67.2 56.2 67.6 45.8 30.33 30.38 30.25 14.48 14.48 14.48
5/20/2009 68 360 5 1 14 0 5 14 0 49 54 46 82 100 54 72.0 79.5 65.8 58.5 76.7 43.1 30.33 30.36 30.29 14.48 14.48 14.48
5/21/2009 90 360 5 2 18 0 5 18 0 51 54 49 81 100 56 75.4 82.1 68.4 63.7 75.8 48.2 30.26 30.30 30.19 14.49 14.49 14.48
5/22/2009 158 348 9 2 14 0 4 14 0 54 60 50 83 100 58 78.3 84.9 71.6 68.7 80.3 54.2 30.15 30.20 30.10 14.49 14.49 14.49
5/23/2009 158 360 5 2 20 0 6 20 0 55 59 53 81 100 55 80.3 86.9 74.5 71.7 83.0 58.6 30.11 30.15 30.06 14.49 14.49 14.49
5/24/2009 158 360 5 2 16 0 5 16 0 59 71 55 90 100 72 80.4 85.1 76.8 71.9 78.8 63.4 30.04 30.10 29.98 14.58 14.69 14.49
5/25/2009 158 360 5 2 12 0 6 12 0 60 63 56 82 100 59 81.7 85.7 77.9 74.9 82.0 68.8 29.97 30.02 29.91 14.69 14.69 14.69
5/26/2009 112 360 5 3 21 0 7 21 0 57 58 56 85 100 59 82.3 86.1 78.4 73.6 81.1 65.5 29.97 30.01 29.94 14.69 14.69 14.69
5/27/2009 68 360 5 1 12 0 4 12 0 59 61 57 89 100 68 81.4 84.1 78.8 73.0 81.8 67.4 29.85 29.97 29.77 14.71 14.74 14.69
5/28/2009 158 360 5 2 19 0 6 19 0 60 61 60 85 99 61 83.8 89.2 79.0 75.4 84.5 67.9 29.77 29.82 29.70 14.74 14.74 14.74
5/29/2009 225 360 98 5 22 0 10 22 0 62 67 51 79 97 46 84.2 89.4 81.2 78.9 90.7 72.3 29.70 29.75 29.64 14.74 14.74 14.74
5/30/2009 0 360 5 2 14 0 5 14 0 57 62 50 77 98 51 83.2 87.5 79.9 74.1 81.2 66.4 29.76 29.82 29.67 14.79 14.79 14.74
5/31/2009 225 360 5 4 20 0 8 20 0 52 60 39 69 97 34 84.2 88.8 80.5 77.6 88.4 67.1 29.79 29.88 29.73 14.79 14.79 14.79
6/1/2009 68 360 5 2 18 0 6 18 0 49 56 45 73 98 48 82.7 86.7 79.3 71.8 80.9 63.9 30.01 30.08 29.88 14.79 14.79 14.79
6/2/2009 225 360 11 4 17 0 8 17 0 54 58 42 74 100 33 85.6 91.4 81.0 80.3 92.7 66.1 29.99 30.04 29.93 14.79 14.79 14.79
6/3/2009 225 360 26 5 21 0 10 21 0 54 57 48 73 99 42 85.9 90.9 81.8 79.2 90.7 68.6 29.95 30.01 29.85 14.79 14.79 14.79
6/4/2009 225 360 5 4 36 0 9 40 0 55 58 53 79 96 42 86.1 91.6 82.3 77.2 88.4 70.3 29.87 29.92 29.81 14.86 15.00 14.79
6/5/2009 202 360 5 5 25 0 10 25 0 60 64 56 87 100 71 84.4 87.7 82.3 75.9 84.0 69.3 29.71 29.82 29.62 15.35 16.15 15.00
6/6/2009 0 360 5 3 12 0 6 12 0 59 62 57 91 100 71 80.6 82.7 79.2 68.4 74.6 64.8 29.90 30.01 29.77 16.22 16.22 16.15
6/7/2009 112 360 5 1 13 0 4 13 0 58 62 57 86 100 66 79.9 82.5 77.0 70.4 77.9 61.3 29.99 30.03 29.94 16.22 16.22 16.22
6/8/2009 202 360 27 2 13 0 4 13 0 60 63 57 84 100 55 84.3 91.1 79.3 77.0 86.7 68.1 29.92 29.98 29.85 16.22 16.22 16.22
6/9/2009 225 360 0 3 25 0 7 25 0 62 64 59 90 99 72 85.1 91.6 81.2 74.4 84.7 66.1 29.87 29.96 29.77 16.74 18.21 16.22
6/10/2009 202 360 5 2 12 0 4 12 0 60 61 54 81 99 56 83.7 90.1 78.8 74.5 84.7 63.7 29.85 29.90 29.82 18.22 18.22 18.21
6/11/2009 202 355 5 3 16 0 7 16 0 60 61 59 80 94 57 85.6 90.9 81.0 78.0 87.2 69.3 29.81 29.85 29.73 18.26 18.38 18.22
6/12/2009 225 360 5 4 14 0 8 16 0 63 67 59 80 98 56 86.5 92.2 83.5 80.2 89.9 74.9 29.73 29.79 29.69 18.38 18.41 18.38
6/13/2009 158 360 5 1 27 0 3 27 0 62 69 54 87 100 61 85.9 90.3 82.3 77.2 87.8 71.1 29.78 29.82 29.74 18.42 18.44 18.41
6/14/2009 0 360 5 2 18 0 5 19 0 62 69 58 88 100 62 83.6 89.8 81.8 75.0 87.8 68.9 29.86 29.94 29.77 18.45 18.45 18.44
6/15/2009 112 360 5 1 12 0 3 12 0 59 61 57 86 100 71 81.9 84.9 78.8 70.6 77.4 62.7 29.95 29.99 29.90 18.46 18.46 18.45
6/16/2009 112 360 5 3 20 0 7 20 0 58 59 56 82 94 68 82.0 85.1 79.3 72.1 77.9 67.3 30.02 30.09 29.96 18.46 18.46 18.46
6/17/2009 112 360 5 4 20 0 10 20 0 59 60 58 81 94 63 81.9 84.5 79.3 72.8 77.6 68.3 30.04 30.08 29.97 18.46 18.46 18.46
6/18/2009 202 360 17 4 20 0 10 20 0 60 64 58 85 99 75 83.4 87.3 80.5 75.9 81.1 72.1 29.86 29.97 29.77 18.80 19.26 18.46
6/19/2009 0 360 5 2 14 0 5 14 0 63 69 58 84 100 54 85.2 90.9 81.8 79.3 89.9 71.8 29.77 29.80 29.71 19.38 19.39 19.26
6/20/2009 270 360 5 4 22 0 9 22 0 62 70 55 76 97 53 87.6 92.2 83.3 83.9 92.5 75.4 29.64 29.77 29.53 19.39 19.39 19.39
6/21/2009 0 360 5 4 30 0 9 30 0 55 60 48 66 82 47 86.2 89.4 82.7 79.8 89.5 69.3 29.57 29.63 29.54 19.39 19.40 19.39
6/22/2009 0 360 5 4 21 0 8 21 0 54 58 52 76 99 51 84.0 88.6 80.5 74.7 86.5 65.3 29.60 29.64 29.57 19.49 20.11 19.40
6/23/2009 68 360 5 1 22 0 4 22 0 55 56 52 84 100 57 84.7 90.1 80.3 72.9 83.2 64.7 29.69 29.76 29.62 20.44 20.45 20.11
6/24/2009 90 360 5 1 13 0 4 13 0 55 58 54 81 96 51 85.2 90.5 80.6 75.6 87.6 67.8 29.75 29.79 29.72 20.45 20.45 20.45
6/25/2009 270 360 5 1 12 0 3 12 0 53 57 46 73 100 35 86.8 92.7 80.8 79.4 93.2 66.8 29.77 29.81 29.72 20.45 20.45 20.45
6/26/2009 225 360 96 3 22 0 7 26 0 57 63 53 81 98 54 86.5 92.2 82.7 79.1 90.3 72.0 29.73 29.78 29.65 20.47 20.51 20.45
